
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 232 item
HScode 145
Times 232
Amount 1029088
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190503 | ||
| B/l number | 146044674305 | ||
| Importer | JTEKT PHILIPPINES CORPORATION ![]() |
||
| Importer address | LIMA TECHNOLOGY CENTER, MALVAR,BATANGAS | ||
| Supplier | JTEKT CORPORATION ![]() |
||
| Origin | japan | ||
| Destination port | LIMA TECHNOLOGY CENTER (LIPA) | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 39172919000 | ||
| Product description | PLASTIC TUBETranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 14.52 | Gross weight | 17.45 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 129.1 | CIF total price | 129.1 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 129.1 | Total price (Philippine peso) | 6745 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 8.8912 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NYK SILVIA 0511S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | KRISTINE ANN CAMATIS PANGANIBAN | ||
-
145HS Code
-
232Times
-
1029088Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 4010390001 | Japan | - | - | ||
| 20170501 | 3917291000 | Japan | - | - | ||
| 20170501 | 8702901201 | Japan | - | - | ||
| 20170501 | 8702901201 | Taiwan,China | - | - | ||
| 20170501 | 8708102001 | Japan | - | - | ||
| 20170501 | 9030839000 | Japan | - | - | ||
| 20170501 | 5906100000 | Japan | - | - | ||
| 20170501 | 7416000000 | Japan | - | - | ||
| 20170501 | 8204110000 | Japan | - | - | ||
| 20170501 | 8205400000 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail